| Sıcaklık: | -20°C~+50°C | Garanti: | 12 Ay |
|---|---|---|---|
| Nem: | 0~95%RH(yoğuşma yok) | Renk: | Yeşil ile Siyah |
| Güç: | Lityum Polimer Pil | Prob özellikleri: | Gerekli, sıcaklık ve prob uzunluğuna göre seçin |
| Örnekleme yöntemi: | Pompalama Emme | Ağırlık: | 3700g |
| Gaz tespit etmek: | CO CO2 O2 LEL SO2 H2S NOX VOC | Yazdırma İşlevi: | Dahili taşınabilir yazıcı veya harici Bluetooth yazıcı ile isteğe bağlı |
| Menzil: | Gerçek uygulamaya göre belirtilmiştir | ||
| Vurgulamak: | PC Software Data Analysis Multi Gas Analyzer,Report Export Multi Gas Detector,Pumping Suction Multi Gas Analyzer |
||
Product Overview The SKY8000 is a portable gas analysis instrument designed for industrial waste gas, air pollution source emission detection, boiler flue gas, automobile exhaust gas, indoor air analysis, and various other applications. This analytical instrument can flexibly detect 1–18 types of gases with 1–3 selectable modules, each featuring its own pump. The modular internal structure enables separate air intake for different gases, effectively avoiding cross-interferenc