| Çalışma yöntemi: | Difüzyon | Yanıt Süresi (T90): | ≤30s |
|---|---|---|---|
| Güç açıldıktan sonra otomatik olarak test edin ve kalibre edin: | Otomatik test, kalibrasyon, otomatik sıfırlama, maksimum değer (MAX), minimum değer (MIN), STEL, TWA | Kalibrasyon platformu: | DKM-MicMeta yerleştirme istasyonunda modifikasyon, fonksiyon testi ve kalibrasyon işlemleri yapılabi |
| Veri kaydı: | 1000 set veri kaydı ve 100 set olay kaydı | Pil: | 3,7V şarj edilebilir lityum pil, pil kapasitesi 2300mA |
| Kablosuz şanzıman: | Bluetooth iletim fonksiyonu (ihtiyaç duyulmaz), Lora iletim fonksiyonu (ihtiyaç duyulmaz) | Çalışma Saatleri: | Bekleme süresi 24 saat, şarj süresi <6 saat |
| Sertifikasyon (AB düzenlemeleri): | 2004/34/AB (ATEX) | Koruma Sınıfı: | IP66/IP68 |
| Ağırlık: | 240g (lityum pil ile) | Gaz tespit edildi: | NH3 SO2 H2S CO2 |
| Vurgulamak: | NH3 SO2 H2S CO2 Multi Gas Detector,IP66/IP68 Multi Gas Monitor,TWA STEL Multi Gas Detector |
||
Product Overview The MicMeta Portable Multi-Gas Detector is a compact, lightweight monitoring solution certified by IECEx, ATEX, and EMC. It is designed for reliable detection of multiple gases in demanding industrial environments, including wastewater treatment and incineration sites. The standard configuration supports four gases (CO, H2S, O2, LEL), with hundreds of additional gas types available on request. The device features a standard man-down alarm and data logging,